您的位置:首頁 > 產品中心 > 102-87-4, 氫離子載體 I
產品中心
氫離子載體 I
Hydrogen ionophore I
產品價格查看更多規格...
產品編號 | 包裝單位 | 單價(元) | 國內現貨 | 國外庫存 | 詢價單 |
3097709 | 100 MG | 1900 | |||
3097709 | 500 MG | 5470 |
102-87-4
氫離子載體 I
Hydrogen ionophore I
Tridodecylamine
Proton ionophore I
三月桂胺
質子離子載體 I
結構式
基本信息
Linear Formula【線性分子式】 | [CH3(CH2)11]3N |
Molecular weight | 521.99 |
Beilstein | 1801669 |
EC number【EC 號】 | 203-063-4 |
MDL number | MFCD00008971 |
PubChem Substance ID【PubChem化學物質編號】 | 329770434 |
NACRES | NB.61 |
Quality【質量】 | function tested |
General description【一般描述】 | 請訪問我們的 傳感器應用頁面 以了解更多信息。 |
Application【應用】 | 精選應用實例 |
Legal Information【法律信息】 | Selectophore is a trademark of sigma-aldrich Chemie GmbH |
產品性質
Quality Level【質量水平】 | 200 |
grade【等級】 | for ion-selective electrodes |
vapor density【蒸汽密度】 | >1 (vs air) |
product line【產品線】 | Selectophore™ |
refractive index【折射率】 | n |
bp | 220-228 ℃/0.03 mmHg (lit.) |
density | 0.823 g/mL at 25 ℃ (lit.) |
SMILES string | CCCCCCCCCCCCN(CCCCCCCCCCCC)CCCCCCCCCCCC |
InChI | 1S/C36H75N/c1-4-7-10-13-16-19-22-25-28-31-34-37(35-32-29-26-23-20-17-14-11-8-5-2)36-33-30-27-24-21-18-15-12-9-6-3/h4-36H2,1-3H3 |
InChI key | SWZDQOUHBYYPJD-UHFFFAOYSA-N |
packaging【包裝】 | 無底玻璃瓶。內含物在插入的融合錐體內。 |
安全信息
Pictograms【象形圖】 | GHS07,GHS09 |
Signal word【警示用語:】 | Warning |
Hazard Statements | H315 - H319 - H411 |
Precautionary Statements | P273 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危險分類】 | Aquatic Chronic 2 - Eye Irrit. 2 - Skin Irrit. 2 |
Storage Class Code【儲存分類代碼】 | 10 - Combustible liquids |
WGK | WGK 2 |
Flash Point(F)【閃點(F)】 | 374.0 °F |
Flash Point(C)【閃點(C)】 | 190 ℃ |
Personal Protective Equipment【個人防護裝備】 | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |